ieee projects in Bangalore, MCA projects in Bangalore, IEEE 2014 projects, IEEE projects 2014 for cse, 2014 IEEE Projects IEEE transactions papers, Application projects, Real time projects, Software Development, NS2 projects,2014 IEEE Java projects, 2014 IEEE dotnet projects, 2014 Android IEEE Projects, Embedded projects, Android projects, MATLAB projects,VLSI-FPGA Projects, best project center in Bangalore, ns2 projects in Bangalore, M.Tech Projects, journal publication for engineering
- HOME
- ABOUT US
- IEEE PROJECTS TITLES 2014-2015
- EMBEDDED PROJECTS TITLES
- ANDROID PROJECTS TITLES 2014-2015
- VLSI FPGA PROJECTS
- Data Mining Projects Title 2014-2015
- NETWORKING & DISTRIBUTED SYSTEMS 2014-2015
- Hadoop - Big Data
- MATLAB PROJECTS 2014-2015
- Research Work
- BCA Projects
- OLD IEEE Projects-ABSTRACT
29 Oct 2014
Phd Project Assistance
Research Work Support
We are pleased to introduce ourselves as one of the consulting and IT Service company in the field of IT Training & Development based in Bangalore. We are Providing IT related services from past Three years. We also “ASSISTANCE PH.D PROJECTS”
We will arrange you the following details for completing your Ph.d Degree
Any University Admission, We provides a step-to-step guide to completing the application form and will help make the process as straight forward as possible.
- Title & Abstract, Conclusion
- Survey paper Preparation
- Problem Identification-Problem Identification of Existing System
- Proposed Algorithm, High level Implementation
- Five Survey Conference Paper
- Ten Reference Paper
- Original Thesis Paper –As per University Format
- Code with Implementation
Implementation in all Domains
- Mobile Ad hoc Networks
- Wireless Networks
- Image processing
- Grid Computing
- Distributed Computing
- Cloud Computing
- Data Mining
- Wireless Senor Networks
- NS2
Contact Us
NO: 6, II Floor, 11th Main,
(Above raymond showrooms )Bangalore – 560 011
(land mark: Near Cool Joint)Cell: 9611582234, 9945657526P
Mail ID: targetjsolutions@gmail.com
Website: www.targetjsolutions.com
Smart Antenna Projects or Mobile Communication Projects
MATLAB PROJECTS FOR ENGINEERING
S.No | Title | Domain |
---|---|---|
1 | Scaling Laws for Throughput Capacity and Delay in Wireless Networks | MATLAB |
2 | Secure Data Aggregation in Wireless Sensor Networks Filtering out the Attackers Impact | MATLAB |
3 | Optimized Multicast Routing Algorithm Based on Tree Structure in MANETs | MATLAB |
4 | Efficient ITRUST for Probabilistic Misbehavior Detection in Delay-Tolerant Networks | MATLAB |
5 | Automatic Test Packet Generation | MATLAB |
1 | Downlink Vertical Beamforming Designs for Active Antenna Systems | MATLAB |
2 | Optimal Antenna Allocation in MIMO Radars with Collocated Antennas | MATLAB |
3 | Reducing the Number of Elements in Multiple-Pattern Linear Arrays by the Extended Matrix Pencil Methods | MATLAB |
4 | Rate Adaptation for 802.11 Multiuser MIMO Networks | MATLAB |
5 | Synthesis of Large Thinned Planar Arrays Using a Modified Iterative Fourier Technique | MATLAB |
6 | Experimental Analysis of Dense Multipath Components in an Industrial Environment | MATLAB |
7 | The Generalized Direct Optimization Technique for Printed Reflectarrays | MATLAB |
8 | Transceiver Optimization for Multi-hop MIMO Relay Multicasting from Multiple Sources | MATLAB |
9 | An Efficient Transmission Strategy for the Multicarrier Multiuser MIMO Downlink | MATLAB |
10 | Noncoherent Joint Decision-Feedback Detection in Multi-User Massive MIMO Systems | MATLAB |
11 | Reduced-Complexity Antenna Selection Schemes in Spatial Modulation | MATLAB |
12 | Alleviating the Practical Restrictions for MUSIC Algorithm in Actual Microwave Imaging Systems | MATLAB |
13 | Alleviating the Practical Restrictions for MUSIC Algorithm in Actual Microwave Imaging Systems | MATLAB |
14 | Energy Efficiency of Large-Scale Multiple Antenna Systems with Transmit Antenna Selection | MATLAB |
Final Year Engineering Projects 2014-2015
NETWORKING & DISTRIBUTED SYSTEMS
S.No | Title | Domain |
---|---|---|
1 | Scaling Laws for Throughput Capacity and Delay in Wireless Networks | NETWORKING & DISTRIBUTED SYSTEMS |
2 | Secure Data Aggregation in Wireless Sensor Networks Filtering out the Attackers Impact | NETWORKING & DISTRIBUTED SYSTEMS |
3 | Optimized Multicast Routing Algorithm Based on Tree Structure in MANETs | NETWORKING & DISTRIBUTED SYSTEMS |
4 | Efficient ITRUST for Probabilistic Misbehavior Detection in Delay-Tolerant Networks | NETWORKING & DISTRIBUTED SYSTEMS |
5 | Automatic Test Packet Generation | NETWORKING & DISTRIBUTED SYSTEMS |
6 | Cost-Effective Resource Allocation of Overlay Routing Relay Nodes | NETWORKING & DISTRIBUTED SYSTEMS |
7 | Boundary Cutting for Packet Classification | NETWORKING & DISTRIBUTED SYSTEMS |
8 | Secure Data Retrieval for Decentralized Disruption-Tolerant Military Networks | NETWORKING & DISTRIBUTED SYSTEMS |
9 | Enabling Trustworthy Service Evaluation in Service-Oriented Mobile Social Networks | NETWORKING & DISTRIBUTED SYSTEMS |
10 | Exploiting Service Similarity for Privacy in Location-Based Search Queries | NETWORKING & DISTRIBUTED SYSTEMS |
10 | LocaWard: A Security and Privacy Aware Location-Based Rewarding System | NETWORKING & DISTRIBUTED SYSTEMS |
10 | On False Data-Injection Attacks against Power System State Estimation: Modeling and Countermeasures | NETWORKING & DISTRIBUTED SYSTEMS |
10 | RRE: A Game-Theoretic Intrusion Response and Recovery Engine | NETWORKING & DISTRIBUTED SYSTEMS |
10 | Securing Broker-Less Publish/Subscribe Systems Using Identity-Based Encryption | NETWORKING & DISTRIBUTED SYSTEMS |
10 | A Distributed Mobile Q&A System Based on Social Networks | NETWORKING & DISTRIBUTED SYSTEMS |
10 | The Client Assignment Problem for Continuous Distributed Interactive Applications: Analysis, Algorithms, and Evaluation | NETWORKING & DISTRIBUTED SYSTEMS |
10 | The Design and Evaluation of An Information Sharing System for Human Networks | NETWORKING & DISTRIBUTED SYSTEMS |
10 | Traffic Pattern-Based Content Leakage Detection for Trusted Content Delivery Networks | NETWORKING & DISTRIBUTED SYSTEMS |
10 | Secure Outsourced Attribute-based Signatures | NETWORKING & DISTRIBUTED SYSTEMS |
28 Oct 2014
About Us
Who we are:
Targetj Solutions is a consulting and IT Service Company was started in 2009
Targetj Solutions has a vision to convert its strengths, expertise and technology and grow into a major IT training organization in Bangalore.
The Company is focused on providing training on the latest technologies to the benefit of its students and thus has earned a reputation for its commitment to excellence and Quality Education
We welcome students from the streams of MSc / MCA / BE / BTech / BSc / BCA, and Diploma Students to carry out their Academic Project work at our facility under guidance of Industry Experts.
We provide one of the best trainings in the industry in Core Java/J2EE,Android,Dot Net, Windows Mobile under the following domains.
IEEE Project
Real Time Project
Own Concept
Why Targetj Solutions
We are professionals providing Consultancy and Training Services to individuals and Corporate in the field of Information Technology.
We have assisted the students in getting 100% placements through our programs and thereby helping the IT Industry to meet its manpower requirements
In the past, our students have been placed in IT companies like Mphasis, Infosys, Wipro, Patni, and HP
The objectives of the Quality Assurance System are
To maintain an effective Quality Assurance System complying with International Standard
.
To achieve and maintain a level of quality which enhances the Company's reputation with customers
To ensure compliance with relevant statutory and safety requirements
To endeavor, at all times, to maximize Student satisfaction with the services provided by Targetj Solutions
Contact Us
NO: 6, II Floor, 11th Main,
(Above raymond showrooms )Bangalore – 560 011
(land mark: Near Cool Joint)Cell: 9611582234, 9945657526P
Mail ID: targetjsolutions@gmail.com
Website: www.targetjsolutions.com
IEEE JAVA Projects Title 2014-2015
Engineering projects for computer science 2014-2015
S.No | Title | Domain |
---|---|---|
1 | Automatic Test Packet Generation | Networking |
2 | Discovering Emerging Topics in Social | Java -Data mining |
3 | Keyword Query Routing | Data Mining |
4 | Top-k Approximate Answers to XPath Queries | JAVA- Data Mining |
5 | A Visual Exploratory Search Engine Solution Based on Cloud Computing | Cloud |
6 | Top-k Approximate Answers to XPath Queries | Data Mining |
7 | Towards Energy Efficient Big Data Gathering in Densely Distributed Sensor | Big Data-Data Mining |
8 | System proposal and CRS model design applying personal Information | Big Data-Data Mining |
9 | Task Tracker Aware Scheduling for Hadoop MapReduce | Big Data - Data Mining |
10 | Supporting Privacy Protection in Personalized Web Search | DotNet - Data mining |
27 Oct 2014
Embedded Projects For Final Year - ECE & EEE
Embedded Projects For Final Year
S.No | Title | Domain |
---|---|---|
1 | AC MOTOR DRIVE USING IGBT FOR INDUSTRIAL PURPOSE-3phase motor drive | Embedded System |
2 | AC MOTOR DRIVE USING IGBT_3phase | Embedded System |
3 | AIRPORT BAGGAGE CONVEYOUR USING IVRS EMBEDDED SYSTEMS | Embedded System |
4 | An Automated external DC defibrillator Using Embedded System | Embedded System |
5 | Assisting Blind person using Dijkstra's shortest path algorithm | Embedded System |
6 | Assisting Blind person using RFID Card and Readers | Embedded System |
7 | Assisting Blind Persons using GSM and GPS | Embedded System |
8 | Automatic Anesthesia Controller using Heart Beat Sensor | Embedded System |
9 | Automatic Beam Changer for Car Headlight in city areas | Embedded System |
10 |
Automatic Door Locking System using RFID |
Embedded System |
10 |
Biometric Fingerprint identification with PIC based LockerSecurity System |
Embedded System |
10 |
Body Area Network |
Embedded System |
10 |
Bus Automation System using GSM and GPS |
Embedded System |
10 |
Cellphone Controlled3axis Robot |
Embedded System |
10 |
COCKPIT WHITEBOX |
Embedded System |
10 |
Complete Body Scanning with WAP |
Embedded System |
10 |
Control of Substation Equipments through mobile with IVRS Systems |
Embedded System |
10 |
Digital Pulmonary Function Test – Spirometry |
Embedded System |
10 |
DsPIC Based Automated Peritoneal Dialysis |
Embedded System |
10 |
dsPIC Based ElectricalStationVariableReader |
Embedded System |
10 |
Electric Power Generation Using Foot Step Method_Rmk |
Embedded System |
10 |
Electromagnetic Proximity card Reader based Student Identification System |
Embedded System |
10 |
Embedded PIC Microcontroller Based Motor Protection system |
Embedded System |
10 |
Embedded PIC Microcontroller Based Motor Protection system With LCD_withBlockExplanation |
Embedded System |
10 |
EMPCR Based System for super market automation |
Embedded System |
10 |
Eye ball Sensor for automatic Wheel Chair for paralysed patients |
Embedded System |
10 |
Finger print based Complete Car Security System.PDF |
Embedded System |
10 |
Fuzzy Logic Based Automated Environmental Friendly Vechicle System_1 |
Embedded System |
10 |
Fuzzy Logic Based Differential Relay for Power Transformer Protection_IEEE |
Embedded System |
10 |
Hitech Bank Security System with Advanced Sensors_Color |
Embedded System |
10 |
HomeAppliancesControlusingvoice |
Embedded System |
10 |
MOBILE JAMMER PROJECTS |
Embedded System |
10 |
Navigation by the Soles of Your Feet |
Embedded System |
10 |
Railway Track Pedestrain Crossing without using Staircase |
Embedded System |
10 |
SCADA for Power Station Substation Monitoring and Automation |
Embedded System |
10 |
Speed governers |
Embedded System |
10 |
Wind-Solar Energy -hybrid power generation System (WISE) |
Embedded System |
DATA MINING PROJECTS 2014-2015
DATA MINING PROJECTS 2014-2015
S.No | Title | Domain |
---|---|---|
1 | Discovering Emerging Topics in Social Streams via Link-Anomaly Detection | JAVA -Real Time |
2 | Keyword Query Routing | Java -Data mining |
3 | Data Mining with Big Data | Data Mining |
4 | Top-k Approximate Answers to XPath Queries | JAVA- Data Mining |
5 | A Visual Exploratory Search Engine Solution Based on Cloud Computing | Data Minin -Cloud |
6 | Supporting Privacy Protection in Personalized Web Search | DotNet-Data Mining |
7 | Mining Weakly Labeled Web Facial Images for Search-Based Face Annotation | DotNet - Data Mining |
8 | TrustedDB: A Trusted Hardware-Based Database with Privacy and Data Confidentiality | DotNet - Data Mining |
9 | A Cocktail Approach for Travel Package Recommendation | DotNet - Data Mining |
10 | Cost Minimization for Big Data Processing in Geo-Distributed Data Centers | DotNet - Data mining |
ANDROID - REAL TIME PROJECTS 2014-2015
Android Projects - Real Time Projects 2014-2015
S.No | Title | Domain |
---|---|---|
1 | Adaptive location-oriented content delivery in delay-sensitive pervasive applications | Android & GPS-GPRS |
2 | ANDROID BASED CLOUD COMPUTING IMPLEMENTATION OF SOFTWARE AS A SERVICE (SAAS) AND REMOTE NETWORK MANAGEMENT SYSTEM | Android CLOUD |
3 | ANDROID BASED MOVING OBJECTS DETECTION WITH ALERT SMS WITH IMAGE STREAMING | Android & Image Process |
4 | Face-to-Face Proximity Estimation Using Bluetooth On Smartphones | Android |
5 | HOME AUTOMATION USING ANDROID | Android |
6 | Office Employee Location | Android & Realt Time |
7 | Optimal Stochastic Location Updates in Mobile Ad Hoc Networks | Andorid -GPS & GPRS |
8 | Organization Business Communication & Planning Through Mobile Remote Server | Android COMPUTING |
9 | Route Navigation Through Global Positioning System | Android COMPUTING |
10 | MODELING AND DETECTION OF CAMOUFLAGING MOBILE WORM | MOBILE COMPUTING |
11 | How Long to Wait?: Predicting Bus Arrival Time | Android COMPUTING |
12 | AN INVESTMENT STRATEGY FOR THE STOCK EXCHANGE USING ANDROID MOBILE | Android COMPUTING |
13 Oct 2014
IEEE VLSI Projects Title 2014-2015
VLSI - FPGA Projects 2014 - 2015
S.No | Title | Domain |
---|---|---|
1 | A low-hardware consumption FPGA based configurable LDPC decoder | VLSI |
2 | A Novel VLSI DHT Algorithm for a Highly Modular and Parallel Architecture | VLSI |
3 | A Novel Approach for Parallel CRC generation for high speed application Design of High Performance 64 bit MAC Unit | VLSI |
4 | RADIX 10 PARALLEL Decimal Multiplier | VLSI |
5 | A higher radix FFT FPGA implementation suitable for OFDM systems | VLSI |
6 | A Distributed Canny Edge Detector: Algorithm and FPGA Implementation | VLSI |
7 | Performance analysis of FPGA based Sobel edge detection operator | VLSI |
8 | Vehicle image edge detection algorithm hardware implementation on FPGA | VLSI |
9 | An FPGA Implementation of Gradient Based Edge Detection Algorithm Design | VLSI |
10 |
Hardware implementation of truncated multiplier based on multiplexer using FPGA |
VLSI |
10 |
FPGA implementation of high speed 8-bit Vedic multiplier using barrel shifter |
VLSI |
10 |
CSD(Canonical signed digit) multipliers for FPGA DSP applications |
VLSI |
10 |
Enhanced Memory reliability against multiple cell upset using decimal matrix code |
VLSI |
10 |
A Simple Pipelined Logarithmic Multiplier |
VLSI |
10 |
Design and implementation Reversible BCD adder |
VLSI |
10 |
High Speed ASIC Design of Complex Multiplier Using Vedic Mathematics |
VLSI |
10 |
A High-speed 32-bit Signed/Unsigned Pipelined Multiplier |
VLSI |
10 |
FPGA based data acquisition and analysis system |
VLSI |
10 |
Design and implementation of truncated multipliers for precision improvement |
VLSI |
10 |
Design of High Performance 64 bit MAC Unit |
VLSI |
10 |
High-Throughput Compact Delay-Insensitive Asynchronous NoC Router |
VLSI |
10 |
Performance evaluation of FPGA based crossbar NoC architecture |
VLSI |
10 |
Design of AES (Advanced Encryption Standard) Encryption and Decryption IP core |
VLSI |
10 |
FPGA Implementation of IRDA IP core |
VLSI |
10 |
Design of JPEG Image compression standard |
VLSI |
10 |
FPGA Implementation of Triple DES |
VLSI |
10 |
Pipelined Parallel FFT Architectures via Folding Transformation |
VLSI |
10 |
Implementation of Radix2 ACS in Adaptive Viterbi decoder |
VLSI |
10 |
Analysis, Verification And FPGA Implementation Of Vedic Multiplier |
VLSI |