Hadoop Big Data for computer science 2014-2015
S.No | Title | Domain |
---|---|---|
1 | Big data analysis system concept for detecting unknown attacks | Networking |
2 | Parallel Processing of Big Data Using Power Iteration Clustering | Java -Data mining |
3 | HadoopWatch: A first step towards comprehensive traffic | Data Mining |
4 | Towards Energy Efficient Big Data Gathering in Densely | JAVA- Data Mining |
5 | System proposal and CRS model design applying personal | Cloud |
6 | Optimized data analysis in cloud using BigData analytics | Data Mining |
7 | An effective algorithmic approach for cost optimization in Cloud | Big Data-Data Mining |
8 | TaskTracker Aware Scheduling for Hadoop MapReduce | Big Data-Data Mining |
9 | A Database-Hadoop Hybrid Approach to Scalable Machine | Big Data - Data Mining |
10 | Supporting Privacy Protection in Personalized Web Search | DotNet - Data mining |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.